GCC vs Team Webb — 09 Sep 2018

Grittleton 164-8 beat Team Webb 163-8 (38 overs)

Match details
OppositionTeam Webb
VenueHome
Date09 Sep 2018
Time13:00
Competition40 overs
ResultWon
Toss Won By

Summary

Team Grittleton Team Webb
Score 163 162
Extras 1 1
Total 164 163
Wickets 8 8
Overs 38

Notes

Batting

No Player Runs How Out 4s 6s
1 Robert Ward 56 Not out 10 0
2 Graham Perkins 22 Bowled 4 0
3 Andrew Leighton 29 Caught 3 1
4 Peter Cross 26 Bowled 3 0
5 James Hewitt 4 Bowled 1 0
6 Charles Carrington 7 Bowled 1 0
7 Mike Roberts 14 LBW 2 0
8 Richard Saull 4 Not out 1 0
9 Mike Taylor 1 Not out 0 0
10 Andrew Perham Did Not Bat

Bowling

No Player OversO MaidensM RunsR WicketsW WidesWd No BallsNB Notes
1 Mike Taylor 8 2 28 3
2 Andrew Perham 2 0 11 0
3 Charles Carrington 2 0 12 0
4 Richard Saull 7 1 23 3
5 Peter Cross 2 0 17 0
6 Mike Roberts 3.1 0 11 1
7 Andrew Leighton 2 0 15 0
8 James Hewitt 2 0 14 0
9 Robert Ward 2 0 7 0
10 Graham Perkins 8 1 24 1

Fielding

Player Catches Stumpings
No data available in table