GCC vs MCC — 02 Sep 2018
Grittleton 128 all out lost to MCC 228-4 (44 overs) by 100 runs
| Opposition | MCC |
|---|---|
| Venue | Home |
| Date | 02 Sep 2018 |
| Time | 11:30 |
| Competition | Timed |
| Result | Lost |
| Toss Won By | Grittleton |
| Batted First | MCC |
Summary
| Team | Grittleton | MCC |
|---|---|---|
| Score | 102 | 226 |
| Extras | 26 | 2 |
| Total | 128 | 228 |
| Wickets | 10 | 4 |
| Overs | 0 | 44 |
| Notes |
|---|
Batting
| No | Player | Runs | How Out | 4s | 6s |
|---|---|---|---|---|---|
| 1 | Robert Ward | 0 | Bowled | 0 | 0 |
| 2 | Tom Clay | 37 | Caught | 8 | 0 |
| 3 | Andrew Leighton | 21 | Caught | 3 | 0 |
| 4 | Paul Runacres | 1 | Caught | 0 | 0 |
| 5 | Al Kilfoil | 0 | Caught | 0 | 0 |
| 6 | Charles Carrington | 9 | Bowled | 2 | 0 |
| 7 | Andrew Jones | 18 | Caught | 3 | 1 |
| 8 | Graham Perkins | 6 | Bowled | 1 | 0 |
| 9 | Mike Taylor | 10 | Caught | 2 | 0 |
| 10 | Huw Williams | 0 | Bowled | 0 | 0 |
| 11 | Josh Weston | 0 | Not out | 0 | 0 |
Bowling
| No | Player | OversO | MaidensM | RunsR | WicketsW | WidesWd | No BallsNB | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Weston | 6 | 0 | 29 | 0 | |||
| 2 | Mike Taylor | 5 | 0 | 33 | 0 | |||
| 3 | Andrew Jones | 8 | 0 | 42 | 1 | |||
| 4 | Huw Williams | 7 | 3 | 18 | 1 | |||
| 5 | Al Kilfoil | 9 | 1 | 49 | 1 | |||
| 6 | Robert Ward | 9 | 1 | 55 | 1 |
Fielding
| Player | Catches | Stumpings |
|---|---|---|
| No data available in table | ||