Results Dashboard
All seasons
Played353
Won14240% of played
Lost20458% of played
Won the toss52%100 of 191 recorded
Batted first44%46 of 105 recorded
Won after toss47of 100 tosses won (47%)
Won batting first30of 46 batting first (65%)
By season
| Season | Results | Played | Won | Lost | Drawn | Tied | Abandoned | Cancelled | Win % | Won the toss | Batted first | Won after winning the toss | Won batting first |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 13 | 14 | 0 | 0 | 0 | 5 | 48% | 14 of 22 (64%) | 14 of 26 (54%) | 7 of 14 (50%) | 9 of 14 (64%) | |
| 2025 | 26 | 10 | 16 | 0 | 0 | 2 | 3 | 38% | 11 of 27 (41%) | 10 of 20 (50%) | 2 of 11 (18%) | 5 of 10 (50%) | |
| 2024 | 20 | 7 | 12 | 0 | 1 | 3 | 8 | 35% | 9 of 21 (43%) | 5 of 13 (38%) | 5 of 9 (56%) | 4 of 5 (80%) | |
| 2023 | 22 | 13 | 9 | 0 | 0 | 3 | 7 | 59% | 17 of 25 (68%) | 6 of 13 (46%) | 8 of 17 (47%) | 4 of 6 (67%) | |
| 2022 | 26 | 16 | 9 | 1 | 0 | 0 | 5 | 62% | 11 of 26 (42%) | 6 of 17 (35%) | 6 of 11 (55%) | 3 of 6 (50%) | |
| 2021 | 25 | 16 | 8 | 0 | 1 | 1 | 4 | 64% | 15 of 24 (63%) | 5 of 14 (36%) | 9 of 15 (60%) | 5 of 5 (100%) | |
| 2020 | 12 | 7 | 4 | 0 | 1 | 1 | 19 | 58% | 7 of 13 (54%) | – | 4 of 7 (57%) | – | |
| 2019 | 20 | 7 | 13 | 0 | 0 | 0 | 9 | 35% | 8 of 15 (53%) | – | 3 of 8 (38%) | – | |
| 2018 | 17 | 5 | 12 | 0 | 0 | 0 | 10 | 29% | 1 of 3 (33%) | 0 of 1 (0%) | 0 of 1 (0%) | – | |
| 2017 | 20 | 6 | 14 | 0 | 0 | 2 | 8 | 30% | 2 of 2 (100%) | – | 1 of 2 (50%) | – | |
| 2016 | 24 | 8 | 15 | 1 | 0 | 0 | 8 | 33% | 2 of 3 (67%) | – | 1 of 2 (50%) | – | |
| 2015 | 20 | 8 | 12 | 0 | 0 | 0 | 7 | 40% | 2 of 3 (67%) | – | 1 of 2 (50%) | – | |
| 2014 | 18 | 9 | 9 | 0 | 0 | 0 | 6 | 50% | – | – | – | – | |
| 2013 | 17 | 10 | 5 | 2 | 0 | 0 | 9 | 59% | 1 of 7 (14%) | 0 of 1 (0%) | 0 of 1 (0%) | – | |
| 2012 | 11 | 2 | 9 | 0 | 0 | 1 | 12 | 18% | – | – | – | – | |
| 2011 | 16 | 1 | 15 | 0 | 0 | 1 | 5 | 6% | – | – | – | – | |
| 2010 | 17 | 3 | 14 | 0 | 0 | 0 | 4 | 18% | – | – | – | – | |
| 2009 | 15 | 1 | 14 | 0 | 0 | 1 | 1 | 7% | – | – | – | – |
Played counts matches won, lost, drawn or tied. The toss and who batted first are counted only for matches where they were recorded; the wins after them are out of the tosses Grittleton won and the matches they batted first in.