GCC vs President's XI — 09 Jul 2013

Grittleton 173-6 beat President's XI 123-9 (19 overs)

Match details
OppositionPresident's XI
VenueHome
Date09 Jul 2013
Time
Competition20 overs
ResultWon
Toss Won By

Summary

Team Grittleton President's XI
Score 130 113
Extras 43 10
Total 173 123
Wickets 6 9
Overs 19

Notes

Batting

No Player Runs How Out 4s 6s
1 Bradley Foard 16 Caught 0 2
2 Andrew Perham 0 Caught 0 0
3 Mark Webb 28 Not out 4 0
4 David Jones 25 Not out 3 0
5 Mitchal Foard 4 Caught 0 0
6 Jon Cleverly 26 Not out 3 6
7 Andrew Inchley 22 Bowled 4 0
8 Richard Saull 5 Bowled 0 0
9 Anthony Josey 1 Not out 0 0
10 Vivian Beresford 3 Not out 0 0
11 Rob Faulkner Did Not Bat

Bowling

No Player OversO MaidensM RunsR WicketsW WidesWd No BallsNB Notes
1 Andrew Inchley 2 0 13 0
2 Jon Cleverly 3 1 5 1
3 Anthony Josey 1 0 6 0
4 Mitchal Foard 1 0 6 0
5 Bradley Foard 2.3 0 11 1
6 Rob Faulkner 3 0 29 2
7 David Jones 1 0 4 1
8 Andrew Perham 2 0 25 1
9 Richard Saull 2 0 4 0
10 Vivian Beresford 2 0 10 3

Fielding

Player Catches Stumpings
No data available in table