GCC vs Team Webb — 12 May 2013

Grittleton 69-9 (20 overs) beat Team Webb 62-6 (18 overs)

Match details
OppositionTeam Webb
VenueHome
Date12 May 2013
Time
Competition40 overs
ResultWon
Toss Won ByTeam Webb

Summary

Team Grittleton Team Webb
Score 47 62
Extras 22 0
Total 69 62
Wickets 9 6
Overs 20 18

Notes

Batting

No Player Runs How Out 4s 6s
1 Michael Stanford 2 Bowled 0 0
2 Huw Williams 0 Caught 0 0
3 Robert Ward 2 Bowled 0 0
4 Anthony Josey 4 Bowled 1 0
5 Andrew Perham 0 Bowled 0 0
6 Mark Readman 4 Caught 1 0
7 Vivian Beresford 0 Bowled 0 0
8 Andrew Rodliffe 0 Hit wicket 0 0
9 Andrew Inchley 22 Bowled 1 1
10 Richard Saull 10 Not out 1 0
11 Peter Cross 1 Not out 0 0
12 James Hewitt 2 Run out 0 0

Bowling

No Player OversO MaidensM RunsR WicketsW WidesWd No BallsNB Notes
1 Andrew Inchley 3 1 8 0
2 Andrew Rodliffe 4 0 17 2 2
3 Huw Williams 4 1 7 2
4 Mark Readman 4 1 7 2
5 Anthony Josey 2 0 17 0 3
6 Richard Saull 0.5 0 6 0

Fielding

Player Catches Stumpings
No data available in table