GCC vs Cuffs — 29 May 2011

Grittleton 178-8 lost to Cuffs 207-9 (39 overs)

Match details
OppositionCuffs
VenueHome
Date29 May 2011
Time
Competition40 overs
ResultLost
Toss Won By

Summary

Team Grittleton Cuffs
Score 178 198
Extras 0 9
Total 178 207
Wickets 8 9
Overs 39

Notes

Batting

No Player Runs How Out 4s 6s
1 Robert Ward 2 Out 0 0
2 Richard Saull 6 Out 0 0
3 Huw Williams 53 Not out 4 2
4 Mitchal Foard 17 Out 1 0
5 Andrew Rodliffe 11 Out 1 0
6 Andrew Perham 19 Out 1 0
7 Martyn Foard 11 Out 2 0
8 Charles Carrington 32 Not out 3 0
9 Scott Brown 9 Out 1 0
10 David Jones 4 Out 0 0
11 Andrew Inchley 14 Not out 1 1

Bowling

No Player OversO MaidensM RunsR WicketsW WidesWd No BallsNB Notes
1 Andrew Inchley 6 0 17 0
2 David Jones 6 0 27 0
3 Huw Williams 6 2 7 1
4 Martyn Foard 6 0 36 3
5 Mitchal Foard 4 0 29 0
6 Andrew Rodliffe 3 0 29 1
7 Charles Carrington 2 0 13 1
8 Richard Saull 2 0 29 0
9 Andrew Perham 2.3 0 6 1
10 Robert Ward 2 0 5 2

Fielding

Player Catches Stumpings
No data available in table