GCC vs Neeld Arms — 02 Jul 2024

Grittleton 125-7 (20 overs) lost to Neeld Arms 126-6 (19 overs)

Match details
OppositionNeeld Arms
VenueHome
Date02 Jul 2024
Time18:00
Competition20 overs
ResultLost
Toss Won ByGrittleton

Summary

Team Grittleton Neeld Arms
Score 90 101
Extras 35 25
Total 125 126
Wickets 7 6
Overs 20 19

Notes

Batting

No Player Runs How Out 4s 6s
1 Andrew Leighton 15 Caught 1 0
2 Chris Meggs 10 Caught 1 0
3 Tom Driver 25 Retired - Not out 2 1
4 Mark Runacres 3 Caught 0 0
5 Alun Julian 3 Bowled 0 0
6 Mark Webb* 3 Run out 0 0
7 Mike Taylor 14 Run out 3 0
8 Simon Skinner 4 Bowled 0 0
9 James Barrett† 3 Not out 0 0
10 Sujay Dayalan 6 Not out 0 0
11 Jorren Knibbe Did Not Bat

Bowling

No Player OversO MaidensM RunsR WicketsW WidesWd No BallsNB Notes
1 Jorren Knibbe 2 0 4 0 0 0
2 Simon Skinner 2 0 15 0 0 0
3 Alun Julian 2 0 16 2 0 0
4 Tom Driver 2 0 2 0 0 0
5 Andrew Leighton 2 0 11 0 0 0
6 Mark Runacres 2 0 17 1 0 0
7 Chris Meggs 2 0 21 0 0 0
8 Mike Taylor 2 0 5 2 0 0
9 Sujay Dayalan 2 0 16 0 0 0
10 Mark Webb 2 0 11 1 0 0

Fielding

Player Catches Stumpings
No data available in table