GCC vs East Prawle — 10 Jun 2023

Grittleton 194-9 (35 overs) lost to East Prawle 198-4 (32.1 overs)

Match details
OppositionEast Prawle
VenueTour
Date10 Jun 2023
Time14:00
Competition40 overs
ResultLost
Toss Won ByEast Prawle

Summary

Team Grittleton East Prawle
Score 145 180
Extras 49 18
Total 194 198
Wickets 9 4
Overs 35 32.1

Notes Everybody had to bowl 3 overs.

Batting

No Player Runs How Out 4s 6s
1 Robert Ward* 27 Stumped 5 0
2 Chris Meggs 50 Not out 6 0
3 Mark Webb† 1 Bowled 0 0
4 Andrew Perham 12 Bowled 2 0
5 Mark Runacres 2 Caught and Bowled 0 0
6 Dan Williman 26 Bowled 4 0
7 Mark Readman 0 LBW 0 0
8 Charles Carrington 23 Bowled 1 1
9 Graham Perkins† 0 Caught 0 0
10 Richard Saull 0 Caught 0 0
11 Andrew Carrington 4 Not out 0 0

Bowling

No Player OversO MaidensM RunsR WicketsW WidesWd No BallsNB Notes
1 Graham Perkins 3 0 22 0 0 0
2 Andrew Perham 3 0 12 0 0 0
3 Mark Runacres 3 0 16 0 0 0
4 Charles Carrington 3 0 20 0 0 0
5 Mark Readman 3 0 24 0 0 0
6 Richard Saull 3 0 20 1 0 0
7 Dan Williman 3.1 0 12 0 0 0
8 Robert Ward 3 0 15 2 0 0
9 Andrew Carrington 3 0 24 1 0 0
10 Chris Meggs 3 1 19 0 0 0
11 Mark Webb 1 0 4 0 0 0

Fielding

Player Catches Stumpings
Charles Carrington 1 0
Graham Perkins 1 0