GCC vs Lordswood — 15 Jul 2021

Grittleton 127-8 (20 overs) lost to Lordswood 129-3 (15.3 overs)

Match details
OppositionLordswood
VenueAway
Date15 Jul 2021
Time18:00
Competition20 overs
ResultLost
Toss Won ByLordswood

Summary

Team Grittleton Lordswood
Score 110 117
Extras 17 12
Total 127 129
Wickets 8 3
Overs 20 15.3

Notes

Batting

No Player Runs How Out 4s 6s
1 Andrew Leighton 27 Not out 2 0
2 Chris Meggs 1 Bowled 0 0
3 Robert Jenkins 26 Not out 3 1
4 Mike Taylor 23 Caught 2 0
5 Mark Webb*† 2 Caught 0 0
6 Jack Jones 0 Caught 0 0
7 Mark Runacres 11 Caught 1 0
8 Andrew Rodliffe 16 Caught 3 0
9 Sujay Dayalan 4 Caught 0 0
10 Mark Hewer 0 Not out 0 0
11 Steve Boyle 0 Caught 0 0

Bowling

No Player OversO MaidensM RunsR WicketsW WidesWd No BallsNB Notes
1 Chris Meggs 2 0 9 1 0 0
2 Mark Hewer 2 0 18 0 0 0
3 Mike Taylor 2 0 26 0 0 0
4 Jack Jones 2 0 15 1 0 0
5 Steve Boyle 2 0 11 0 0 0
6 Andrew Rodliffe 2 0 19 0 0 0
7 Sujay Dayalan 2 0 18 1 0 0
8 Robert Jenkins 1.3 0 13 0 0 0

Fielding

Player Catches Stumpings
Jack Jones 1 0
Steve Boyle 1 0