GCC vs Lordswood — 18 Jul 2019

Grittleton 147-8 (20 overs) lost to Lordswood 168-5 (20 overs)

Match details
OppositionLordswood
VenueAway
Date18 Jul 2019
Time18:00
Competition20 overs
ResultLost
Toss Won ByGrittleton

Summary

Team Grittleton Lordswood
Score 135 0
Extras 12 0
Total 147 168
Wickets 8 5
Overs 20 20

Notes

Batting

No Player Runs How Out 4s 6s
1 Ranjiv Sangwan 25 Not out 1 2
2 Andrew Leighton 20 Caught 2 0
3 Satinder Singh 2 Caught 0 0
4 Paul Runacres 27 Not out 3 1
5 Andrew Jones 8 Caught 0 1
6 Andrew Perham 22 Caught 4 0
7 Chris Wiltshire 0 Caught 0 0
8 Mark Webb† 4 Caught 0 0
9 Chris Meggs 1 Stumped 0 0
10 Robert Ward* 15 Not out 1 0
11 Mark Hewer 0 Run out 0 0
12 Steve Boyle 10 Run out 2 0

Bowling

No Player OversO MaidensM RunsR WicketsW WidesWd No BallsNB Notes
1 Andrew Perham 2 1 12 2 0 0
2 Chris Meggs 2 0 24 0 0 0
3 Chris Wiltshire 2 0 15 0 0 0
4 Mark Hewer 2 0 26 0 0 0
5 Andrew Jones 2 0 6 0 0 0
6 Satinder Singh 2 0 12 0 0 0
7 Ranjiv Sangwan 2 0 26 0 0 0
8 Steve Boyle 2 0 0 0 0 0
9 Paul Runacres 2 0 18 0 0 0
10 Robert Ward 2 0 22 1 0 0

Fielding

Player Catches Stumpings
Andrew Leighton 1 0
Robert Ward 1 0
Steve Boyle 1 0