GCC vs East Prawle — 09 Jun 2018

Grittleton 97 all out (35 overs) lost to East Prawle 171-8 (35 overs)

Match details
OppositionEast Prawle
VenueTour
Date09 Jun 2018
Time14:00
Competition40 overs
ResultLost
Toss Won By

Summary

Team Grittleton East Prawle
Score 68 162
Extras 29 9
Total 97 171
Wickets 10 8
Overs 35 35

Notes

Batting

No Player Runs How Out 4s 6s
1 Robert Ward 2 Bowled 0 0
2 Graham Perkins 1 Bowled 0 0
3 Mark Webb 20 Bowled 1 1
4 James Hewitt 0 Caught 0 0
5 Julian Howgill 9 Bowled 0 1
6 Charles Carrington 18 Caught and Bowled 0 2
7 Mark Runacres 4 Run out 0 1
8 Andrew Perham 2 Caught and Bowled 0 0
9 Peter Cross 5 Not out 0 0
10 Andrew Carrington 6 Bowled 0 0
11 Anthony Josey 1 Caught 0 0

Bowling

No Player OversO MaidensM RunsR WicketsW WidesWd No BallsNB Notes
1 Graham Perkins 3 0 13 0
2 James Hewitt 3 0 20 0
3 Peter Cross 3 1 18 1
4 Andrew Perham 3 0 7 0
5 Mark Runacres 3 0 20 0
6 Mark Webb 3 0 15 2
7 Charles Carrington 3 0 15 2
8 Andrew Carrington 3 0 27 0
9 Robert Ward 3 1 9 2
10 Anthony Josey 5 3 4 1
11 Julian Howgill 3 0 14 0

Fielding

Player Catches Stumpings
No data available in table