GCC vs Golden Fleece — 17 Jul 2016

Grittleton 140-9 (40 overs) lost to Golden Fleece 198-8 (40 overs)

Match details
OppositionGolden Fleece
VenueAway
Date17 Jul 2016
Time14:00
Competition40 overs
ResultLost
Toss Won By

Summary

Team Grittleton Golden Fleece
Score 107 182
Extras 33 16
Total 140 198
Wickets 9 8
Overs 40 40

Notes

Batting

No Player Runs How Out 4s 6s
1 Robert Ward 14 Bowled 2 0
2 Andrew Perham 9 Caught 2 0
3 Mark Webb 33 Not out 4 0
4 Al Kilfoil 20 Run out 3 0
5 David Fitch-Peyton 5 Caught 1 0
6 Huw Williams 0 Caught 0 0
7 Rob Faulkner 6 Bowled 1 0
8 Courtney Howell 0 Bowled 0 0
9 Anthony Josey 19 Bowled 2 0
10 James Hewitt 1 Bowled 0 0
11 Alex Wickham 0 Bowled 0 0
12 Andrew Carrington 0 Not out 0 0

Bowling

No Player OversO MaidensM RunsR WicketsW WidesWd No BallsNB Notes
1 Courtney Howell 4 0 16 0
2 Anthony Josey 8 3 18 1
3 Alex Wickham 6 1 25 1
4 Rob Faulkner 2 0 23 0
5 David Fitch-Peyton 8 0 41 2
6 Al Kilfoil 4 0 16 2
7 Huw Williams 8 1 43 2

Fielding

Player Catches Stumpings
No data available in table