GCC vs Welford Park — 30 Aug 2015

Grittleton 119-2 (18.4 overs) beat Welford Park 103-4 (20 overs)

Match details
OppositionWelford Park
VenueAway
Date30 Aug 2015
Time
Competition20 overs
ResultWon
Toss Won By

Summary

Team Grittleton Welford Park
Score 114 91
Extras 5 12
Total 119 103
Wickets 2 4
Overs 18.4 20

Notes

Batting

No Player Runs How Out 4s 6s
1 Mark Webb 3 Bowled 0 0
2 Anthony Josey 1 Caught and Bowled 0 0
3 Andrew Leighton 0 Bowled 0 0
4 David Fitch-Peyton 6 Not out 0 0
5 Malcolm Harris 0 Caught 0 0
6 Darren Isle 3 Not out 0 0
7 Boshir Hasam Did Not Bat
8 James Hewitt Did Not Bat
9 Peter Cross Did Not Bat
10 Andrew Carrington Did Not Bat
11 Richard Saull Did Not Bat
12 David Fitch-Peyton 6 Run out 1 0
13 Boshir Hasam 79 Not out 10 3
14 Peter Cross 0 Caught 0 0
15 Richard Saull 2 Bowled 0 0
16 James Hewitt 1 Bowled 0 0
17 Darren Isle 0 Caught 0 0
18 Andrew Carrington 3 Bowled 0 0
19 Andrew Leighton 0 LBW 0 0
20 Mark Webb 10 Not out 0 0
21 Malcolm Harris Did Not Bat
22 Anthony Josey Did Not Bat

Bowling

No Player OversO MaidensM RunsR WicketsW WidesWd No BallsNB Notes
1 Boshir Hasam 4 0 18 1
1 Boshir Hasam 4 0 18 1
2 Anthony Josey 4 0 30 1
2 Anthony Josey 4 0 30 1
3 Malcolm Harris 4 0 18 1
3 Malcolm Harris 4 0 18 1
4 David Fitch-Peyton 4 1 9 0
4 David Fitch-Peyton 4 1 9 0
5 Darren Isle 4 0 16 1
5 Darren Isle 4 0 16 1

Fielding

Player Catches Stumpings
No data available in table