GCC vs President's XI — 07 Jul 2015

Grittleton 167-4 (20 overs) beat President's XI 160-5 (20 overs)

Match details
OppositionPresident's XI
VenueHome
Date07 Jul 2015
Time
Competition20 overs
ResultWon
Toss Won By

Summary

Team Grittleton President's XI
Score 148 153
Extras 19 7
Total 167 160
Wickets 4 5
Overs 20 20

Notes

Batting

No Player Runs How Out 4s 6s
1 Robert Ward 26 Not out 2 1
2 Tom Clay 9 Bowled 2 0
3 Julian Swann 26 Not out 1 1
4 David Jones 3 Bowled 0 0
5 Mitchal Foard 25 Not out 2 2
6 Charles Carrington 4 Caught and Bowled 0 0
7 Boshir Hasam 0 Caught 0 0
8 Tony Baxter 25 Not out 4 0
9 Mark Webb 23 Not out 1 0
10 Rob Faulkner 5 Not out 0 0
11 Richard Saull 2 Not out 0 0
12 Curtis Welsby Did Not Bat

Bowling

No Player OversO MaidensM RunsR WicketsW WidesWd No BallsNB Notes
1 Curtis Welsby 2 0 12 0
2 David Jones 2 0 15 1
3 Tom Clay 2 0 15 0
4 Boshir Hasam 2 0 10 1
5 Charles Carrington 1 0 12 0
6 Rob Faulkner 2 0 9 0
7 Richard Saull 2 0 31 0
8 Julian Swann 2 0 15 1
9 Tony Baxter 2 0 10 0
10 Mitchal Foard 2 0 15 2
11 Robert Ward 1 0 9 0

Fielding

Player Catches Stumpings
No data available in table