GCC vs Harberton — 14 Jun 2015

Grittleton 189-9 lost to Harberton 307-3 (40 overs)

Match details
OppositionHarberton
VenueTour
Date14 Jun 2015
Time
Competition40 overs
ResultLost
Toss Won By

Summary

Team Grittleton Harberton
Score 158 307
Extras 31 0
Total 189 307
Wickets 9 3
Overs 40

Notes

Batting

No Player Runs How Out 4s 6s
1 Robert Ward 0 Bowled 0 0
2 Graham Perkins 24 Caught 4 0
3 Mark Webb 27 Caught 3 0
4 Al Kilfoil 1 Caught 0 0
5 Martyn Foard 21 Caught 4 0
6 James Hewitt 0 Caught 0 0
7 Charles Carrington 8 Caught 0 1
8 Richard Saull 29 Not out 2 0
9 Andrew Carrington 0 Caught 0 0
10 Rob Faulkner 48 Not out 6 2

Bowling

No Player OversO MaidensM RunsR WicketsW WidesWd No BallsNB Notes
1 Martyn Foard 8 1 30 0
2 Robert Ward 2 0 22 0
3 Al Kilfoil 8 1 19 0
4 Rob Faulkner 4 0 33 1
5 Richard Saull 4 0 44 1
6 Charles Carrington 2 0 28 1
7 Mark Webb 8 0 67 0
8 Graham Perkins 1 0 18 0
9 Andrew Carrington 3 0 46 0

Fielding

Player Catches Stumpings
No data available in table