GCC vs Team Webb — 07 Sep 2014

Grittleton 134 all out (37.3 overs) lost to Team Webb 147 all out (39 overs)

Match details
OppositionTeam Webb
VenueHome
Date07 Sep 2014
Time
Competition40 overs
ResultLost
Toss Won By

Summary

Team Grittleton Team Webb
Score 108 132
Extras 26 15
Total 134 147
Wickets 10 10
Overs 37.3 39

Notes

Batting

No Player Runs How Out 4s 6s
1 Robert Ward 13 Bowled 0 0
2 Richard Saull 6 Run out 1 0
3 Andrew Leighton 34 Caught 7 0
4 Andrew Perham 0 Caught 0 0
5 Anthony Josey 3 Bowled 0 0
6 James Hewitt 2 Bowled 0 0
7 Jon Cleverly 23 Caught 2 1
8 Martyn Foard 17 Bowled 1 1
9 Darren Isle 3 Bowled 0 0
10 Malcolm Harris 5 Not out 1 0
11 David Fitch-Peyton 0 Bowled 0 0
12 Rob Faulkner 2 Bowled 0 0

Bowling

No Player OversO MaidensM RunsR WicketsW WidesWd No BallsNB Notes
1 Martyn Foard 8 1 27 1
2 Malcolm Harris 8 1 32 1
3 Jon Cleverly 7.4 2 8 4
4 David Fitch-Peyton 8 0 31 2
5 Darren Isle 4 0 24 0
6 Rob Faulkner 4 0 10 2

Fielding

Player Catches Stumpings
No data available in table