GCC vs Compton Bassett — 17 Aug 2014

Grittleton 144 all out (40 overs) lost to Compton Bassett 146-4 (33 overs)

Match details
OppositionCompton Bassett
VenueAway
Date17 Aug 2014
Time
Competition40 overs
ResultLost
Toss Won By

Summary

Team Grittleton Compton Bassett
Score 124 146
Extras 20 0
Total 144 146
Wickets 10 4
Overs 40 33

Notes

Batting

No Player Runs How Out 4s 6s
1 Robert Ward 49 Run out 5 3
2 David Fitch-Peyton 9 LBW 1 0
3 Al Kilfoil 4 Caught 1 0
4 Martyn Foard 14 LBW 2 0
5 Mark Webb 20 Caught 2 1
6 Malcolm Harris 16 Bowled 1 1
7 Tony Baxter 4 Run out 0 0
8 Peter Cross 0 Bowled 0 0
9 Anthony Josey 7 Not out 1 0
10 Andrew Carrington 0 Caught 0 0
11 James Hewitt 1 Out 0 0

Bowling

No Player OversO MaidensM RunsR WicketsW WidesWd No BallsNB Notes
1 Malcolm Harris 4 1 19 0
2 Anthony Josey 4 0 13 1
3 Al Kilfoil 8 1 32 2
4 Tony Baxter 5 0 25 0
5 Martyn Foard 6 0 19 0
6 Robert Ward 2 0 15 1
7 David Fitch-Peyton 2.5 0 22 0
8 Andrew Carrington 1 0 1 0

Fielding

Player Catches Stumpings
No data available in table