GCC vs East Prawle — 14 Jun 2014

Grittleton 137 all out (33.4 overs) lost to East Prawle 139-8 (28 overs)

Match details
OppositionEast Prawle
VenueTour
Date14 Jun 2014
Time
Competition40 overs
ResultLost
Toss Won By

Summary

Team Grittleton East Prawle
Score 105 139
Extras 32 0
Total 137 139
Wickets 10 8
Overs 33.4 28

Notes

Batting

No Player Runs How Out 4s 6s
1 Mark Webb 0 Caught 0 0
2 Robert Ward 27 Bowled 3 0
3 James Hewitt 0 Bowled 0 0
4 Martyn Foard 15 Caught 0 0
5 Al Kilfoil 0 Caught 0 0
6 Andrew Inchley 26 Caught 4 1
7 Graham Perkins 0 Bowled 0 0
8 Ian Shannan 32 Run out 2 2
9 Richard Saull 2 Bowled 0 0
10 Anthony Josey 3 Bowled 0 0
11 Rob Faulkner 0 Not out 0 0

Bowling

No Player OversO MaidensM RunsR WicketsW WidesWd No BallsNB Notes
1 Anthony Josey 3 0 21 1
2 Richard Saull 3 0 17 0
3 Ian Shannan 3 1 7 2
4 Andrew Inchley 3 0 21 0
5 Robert Ward 3 0 14 1
6 Rob Faulkner 3 0 20 1
7 Martyn Foard 3 0 4 1
8 Al Kilfoil 3 0 8 0
9 James Hewitt 2 0 16 1
10 Mark Webb 2 0 11 1

Fielding

Player Catches Stumpings
No data available in table