Match Results against Avebury on 28 July 2019
Match Day Captain: Robert Ward
Grittleton CC scored 174 for 9 wickets off 35 overs.
Avebury CC scored 176 for 4 wickets off 23 overs.
Fielding Figures
Name | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Josh Weston | 5.0 | 0 | 39 | 3 |
Alex Goodley | 5.0 | 0 | 30 | 0 |
Steve Boyle | 7.0 | 1 | 35 | 0 |
Al Kilfoil | 2.0 | 0 | 31 | 0 |
Robert Ward | 2.0 | 0 | 17 | 0 |
Andrew Carrington | 2.0 | 0 | 16 | 1 |
Extras | 0.0 | 0 | 8 | 0 |
Batting Figures
Name | Not Outs | Runs | Centuries | Half Centuries | No. 4's | No. 6's | How Out |
---|---|---|---|---|---|---|---|
Robert Ward | No | 68 | No | Yes | 13 | 0 | Caught |
Tim Basford | No | 4 | No | No | 0 | 0 | Run Out |
Al Kilfoil | No | 18 | No | No | 3 | 0 | Stumped |
Christopher Hill | No | 37 | No | No | 2 | 3 | Caught |
Marq Hewer | No | 1 | No | No | 0 | 0 | Leg Before Wicket |
Andrew Perham | No | 7 | No | No | 1 | 0 | Caught and Bowled |
Steve Boyle | No | 10 | No | No | 1 | 0 | Bowled |
Josh Weston | No | 1 | No | No | 0 | 0 | Bowled |
Alex Goodley | Yes | 3 | No | No | 0 | 0 | |
Anthony Josey | No | 0 | No | No | 0 | 0 | Caught |
Andrew Carrington | Yes | 0 | No | No | 0 | 0 | |
Extras | No | 25 | No | No | 0 | 0 |
Fielding Figures
Name | Caught and Bowled | Catches | Run Outs | Stumpings | Dropped Catches |
---|---|---|---|---|---|
Robert Ward | 1 | ||||
Steve Boyle | 1 | ||||
Anthony Josey | 1 | ||||
Andrew Perham | 1 |