Match Results against Sunset on 22nd May 2011
Both sides agreed to play twelve a side match!
Grittleton CC scored 210 runs for 10 wickets off 40 overs.
Sunset CC score just 190 runs for 9 wickets off 40 overs.
Bowling Figures
Name | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Andrew Inchley | 8 | 2 | 24 | 1 |
Tristan Lark | 8 | 0 | 34 | 3 |
Mark Readman | 8 | 0 | 22 | 2 |
Anthony Josey | 8 | 0 | 49 | 1 |
Ali Kilfoil | 7 | 0 | 48 | 2 |
Andrew Carrington | 1 | 0 | 6 | 0 |
Batting Figures
Name | Not Outs | Runs | Centuries | Half Centuries | No. 4's | No. 6's |
---|---|---|---|---|---|---|
Anthony Josey | 0 | 3 | 0 | 0 | 0 | 0 |
Leyton Lark | 0 | 3 | 0 | 0 | 0 | 0 |
Robert Ward | 0 | 26 | 0 | 0 | 3 | 0 |
Tristan Lark | 0 | 1 | 0 | 0 | 0 | 0 |
Richard Saull | 0 | 16 | 0 | 0 | 2 | 0 |
Micheal Stanford | 0 | 68 | 0 | 1 | 5 | 2 |
Andrew Carrington | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Webb | 0 | 46 | 0 | 0 | 7 | 1 |
Mark Readman | 0 | 9 | 0 | 0 | 2 | 0 |
Ali Kilfoil | 1 | 16 | 0 | 0 | 1 | 0 |
Graham Perkins | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Inchley | 0 | 0 | 0 | 0 | 0 | 0 |
Grittleton Cricket Club Team that faced the might of Sunset Cricket Club