Match Results for the Grittleton Cricket Club 8-a-Side on 15th May 2011
On a cloudy and windy afternoon in the middle of May, Grittleton Cricket Club held an internal 8-a-side match, as we did not have a fixture booked on this date. The club captain, did much (actually I think it was all) the organising for this event.
Team Lurch
The players were: David Hagelthorn, Graham Perkins, Rob Ward, Martyn Foard, Andrew Inchley, David Jones, Andrew Carrington and of course their team captain on the day Richard Saull.
Team Sultan of Multan
The players were: Bradley Foard, Mitchal Foard, Giles Tupper, Mickey Stanford, Andy Perham, Mark Runacres, Anthony Josey and of course their team captain on the day Huw Williams.
Please Note: That the club captain, Lurch, admitted to Huw (on the quiet) that on paper the Lurch team should win...
The format of the day would be as follows:
Playing 2 inning match of 15 overs a side. With batsman retiring at 25, but being able to go back in (if the team runs out of batsman) with bowlers bowling a maximum of 3 overs per innings.
Lurch won the toss and chose to field...
First Innings
Batting Figures for Team Sultan of Multan
Name | Not Outs | Runs | Centuries | Half Centuries | No. 4's | No. 6's |
---|---|---|---|---|---|---|
Mitchal Foard | Not Out | 25 | 0 | 0 | 4 | 0 |
Anthony Josey | Run Out | 2 | 0 | 0 | 0 | 0 |
Huw Williams | Run Out | 23 | 0 | 0 | 2 | 1 |
Mickey Stanford | Not Out | 27 | 0 | 0 | 1 | 3 |
Mark Runacres | Bowled by Andrew Inchley | 4 | 0 | 0 | 0 | 0 |
Bradley Foard | Not Out | 10 | 0 | 0 | 1 | 0 |
Andrew Perham | Did Not Bat | |||||
Giles Tupper | Did Not Bat |
Bowling Figures for Team Lurch
Name | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Andrew Inchely | 3 | 0 | 7 | 1 |
David Hagelthorn | 3 | 0 | 17 | 0 |
Martyn Foard | 3 | 0 | 14 | 0 |
David Jones | 3 | 0 | 35 | 0 |
Richard Saull | 2 | 0 | 21 | 0 |
Andrew Carrington | 1 | 0 | 7 | 0 |
In response...
Batting Figures for Team Lurch
Name | Not Outs | Runs | Centuries | Half Centuries | No. 4's | No. 6's |
---|---|---|---|---|---|---|
Rob Ward | Stumped by Mickey Stanford | 4 | 0 | 0 | 0 | 0 |
Graham Perkins | Caught by Anthony Josey | 2 | 0 | 0 | 0 | 0 |
Martyn Foard | Stumped by Mickey Stanford | 3 | 0 | 0 | 0 | 0 |
Andrew Inchley | Bowled by Mitchal Foard | 9 | 0 | 0 | 1 | 0 |
David Hagelthorn | Not Out | 25 | 0 | 0 | 2 | 0 |
Andrew Carrington | Bowled by Anthony Josey | 5 | 0 | 0 | 2 | 0 |
Richard Saull | Stumped by Mickey Stanford | 9 | 0 | 0 | 0 | 1 |
David Jones | Bowled by Huw Williams | 1 | 0 | 0 | 0 | 0 |
Bowling Figures for Team Sultan of Multan
Name | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Giles Tupper | 3 | 0 | 9 | 1 |
Mitchal Foard | 3 | 0 | 14 | 3 |
Anthony Josey | 3 | 0 | 9 | 1 |
Bradley Foard | 3 | 0 | 12 | 0 |
Huw Williams | 2.1 | 0 | 20 | 1 |
Second Innings
Batting Figures for Team Sultan of Multan
Name | Not Outs | Runs | Centuries | Half Centuries | No. 4's | No. 6's |
---|---|---|---|---|---|---|
Bradley Foard | Caught by Richard Suall | 7 | 0 | 0 | 0 | 0 |
Andrew Perham | Not Out | 25 | 0 | 0 | 4 | 0 |
Giles Tupper | LBW off the bowling of Martyn Foard | 14 | 0 | 0 | 1 | 0 |
Mark Runacres | Not Out | 27 | 0 | 0 | 6 | 0 |
Anthony Josey | Not Out | 10 | 0 | 0 | 1 | 0 |
Huw Williams | LBW off the bowling of Andrew Inchely | 23 | 0 | 0 | 5 | 0 |
Mickey Stanford | Did Not Bat | |||||
Mitchal Foard | Did Not Bat |
Bowling Figures for Team Lurch
Name | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Rob Ward | 3 | 0 | 27 | 1 |
David Jones | 2 | 0 | 13 | 0 |
David Hagelthorn | 2 | 0 | 13 | 0 |
Andrew Inchley | 3 | 0 | 22 | 1 |
Richard Saull | 3 | 0 | 33 | 0 |
Martyn Foard | 2 | 0 | 9 | 1 |
In response...
Batting Figures for Team Lurch
Name | Not Outs | Runs | Centuries | Half Centuries | No. 4's | No. 6's |
---|---|---|---|---|---|---|
Andrew Inchley | Bowled by Mark Runacres | 27 | 0 | 0 | 5 | 0 |
Richard Saull | Stumped by Mickey Stanford | 4 | 0 | 0 | 1 | 0 |
Rob Ward | Not Out | 28 | 0 | 0 | 6 | 0 |
Martyn Foard | Bowled by Huw Williams | 15 | 0 | 0 | 2 | 0 |
David Hagelthorn | Not Out | 25 | 0 | 0 | 4 | 1 |
Graham Perkins | Caught by Andy Perham | 9 | 0 | 0 | 0 | 0 |
Andrew Carrington | Not Out | 3 | 0 | 0 | 0 | 0 |
David Jones | Stumped by Mickey Stanford | 11 | 0 | 0 | 1 | 0 |
Bowling Figures for Team Sultan of Multan
Name | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Giles Tupper | 3 | 0 | 30 | 0 |
Mitchal Foard | 3 | 0 | 41 | 0 |
Huw Williams Overs | 0 | 17 | 1 | |
Anthony Josey | 2 | 0 | 22 | 0 |
Bradley Foard | 2 | 0 | 5 | 0 |
Mark Runacres | 2 | 0 | 18 | 2 |
Match Summary
Team Lurch 1st Innings | Team Lurch 2nd Innings |
---|---|
70 all out (14.1 overs) | 142 for 5 (15 overs) |
Team Sultan of Multan 1st Innings | Team Sultan of Multan 2nd Innings |
105 for 3 (15 overs) | 123 for 3 (15 overs) |
Result is Team of Sultan of Multan won by 16 runs!
A victory for the underdogs...
Well done to all who took part, helped out and participated in the afternoon's entertainment... In particular many thanks to Lurch who did all the organising as well as organising the BBQ food etc etc.
For those that don't know... Sultan of Multan is... (Inzamam-ul-Haq born in Multan, Punjab Province, Pakistan, also known as Inzamam, nicknamed Inzy or the Sultan of Multan.). Which is of course Huw Williams altaego...